Usage Statistics for www.machefer.com

Summary Period: August 2008
Generated 01-Sep-2008 04:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 19041
Total Files 16691
Total Pages 5413
Total Visits 1004
Total KBytes 250090
Total Unique Sites 440
Total Unique URLs 529
Total Unique Referrers 156
Total Unique User Agents 294
. Avg Max
Hits per Hour 25 884
Hits per Day 614 1301
Files per Day 538 973
Pages per Day 174 428
Visits per Day 32 54
KBytes per Day 8067 35791
Hits by Response Code
Code 200 - OK 16691
Code 206 - Partial Content 38
Code 301 - Moved Permanently 13
Code 302 - Found 105
Code 304 - Not Modified 1407
Code 401 - Unauthorized 4
Code 403 - Forbidden 21
Code 404 - Not Found 754
Code 500 - Internal Server Error 8

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 728 3.82% 656 3.93% 143 2.64% 27 2.69% 23 5.23% 21441 8.57%
2 302 1.59% 265 1.59% 49 0.91% 26 2.59% 19 4.32% 2722 1.09%
3 435 2.28% 381 2.28% 70 1.29% 30 2.99% 21 4.77% 3020 1.21%
4 831 4.36% 637 3.82% 428 7.91% 37 3.69% 31 7.05% 7415 2.97%
5 625 3.28% 596 3.57% 366 6.76% 34 3.39% 24 5.45% 2944 1.18%
6 618 3.25% 560 3.36% 95 1.76% 38 3.78% 32 7.27% 6019 2.41%
7 563 2.96% 517 3.10% 81 1.50% 30 2.99% 28 6.36% 4061 1.62%
8 653 3.43% 617 3.70% 391 7.22% 37 3.69% 28 6.36% 4833 1.93%
9 688 3.61% 444 2.66% 80 1.48% 38 3.78% 26 5.91% 7297 2.92%
10 955 5.02% 913 5.47% 402 7.43% 27 2.69% 21 4.77% 19361 7.74%
11 675 3.54% 641 3.84% 340 6.28% 23 2.29% 20 4.55% 3402 1.36%
12 575 3.02% 519 3.11% 427 7.89% 25 2.49% 24 5.45% 18908 7.56%
13 946 4.97% 793 4.75% 394 7.28% 44 4.38% 36 8.18% 6502 2.60%
14 337 1.77% 267 1.60% 119 2.20% 39 3.88% 23 5.23% 8005 3.20%
15 648 3.40% 595 3.56% 85 1.57% 34 3.39% 22 5.00% 5006 2.00%
16 285 1.50% 238 1.43% 101 1.87% 24 2.39% 18 4.09% 4466 1.79%
17 290 1.52% 263 1.58% 79 1.46% 36 3.59% 25 5.68% 3171 1.27%
18 1301 6.83% 973 5.83% 80 1.48% 35 3.49% 26 5.91% 9205 3.68%
19 273 1.43% 234 1.40% 72 1.33% 34 3.39% 24 5.45% 3504 1.40%
20 472 2.48% 441 2.64% 70 1.29% 26 2.59% 18 4.09% 4070 1.63%
21 928 4.87% 870 5.21% 86 1.59% 35 3.49% 25 5.68% 6033 2.41%
22 995 5.23% 834 5.00% 168 3.10% 54 5.38% 31 7.05% 9960 3.98%
23 226 1.19% 188 1.13% 78 1.44% 29 2.89% 27 6.14% 4041 1.62%
24 181 0.95% 157 0.94% 41 0.76% 35 3.49% 29 6.59% 1506 0.60%
25 619 3.25% 584 3.50% 345 6.37% 32 3.19% 26 5.91% 3860 1.54%
26 568 2.98% 523 3.13% 179 3.31% 40 3.98% 31 7.05% 11749 4.70%
27 991 5.20% 956 5.73% 146 2.70% 21 2.09% 19 4.32% 35791 14.31%
28 933 4.90% 750 4.49% 128 2.36% 42 4.18% 29 6.59% 6778 2.71%
29 463 2.43% 432 2.59% 95 1.76% 24 2.39% 21 4.77% 6008 2.40%
30 565 2.97% 508 3.04% 188 3.47% 25 2.49% 16 3.64% 7062 2.82%
31 372 1.95% 339 2.03% 87 1.61% 23 2.29% 17 3.86% 11954 4.78%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 566 2.97% 16 525 3.15% 2 66 1.22% 265 8227 3.29%
1 7 217 1.14% 2 92 0.55% 2 90 1.66% 104 3223 1.29%
2 13 405 2.13% 11 357 2.14% 5 166 3.07% 629 19486 7.79%
3 12 396 2.08% 11 369 2.21% 1 46 0.85% 90 2776 1.11%
4 16 507 2.66% 15 477 2.86% 2 87 1.61% 162 5022 2.01%
5 16 516 2.71% 16 497 2.98% 11 342 6.32% 123 3815 1.53%
6 9 281 1.48% 8 248 1.49% 2 84 1.55% 159 4917 1.97%
7 7 242 1.27% 4 153 0.92% 4 136 2.51% 79 2441 0.98%
8 25 783 4.11% 22 708 4.24% 5 175 3.23% 358 11087 4.43%
9 41 1280 6.72% 30 940 5.63% 3 114 2.11% 211 6527 2.61%
10 61 1891 9.93% 52 1615 9.68% 13 405 7.48% 352 10899 4.36%
11 27 850 4.46% 26 809 4.85% 7 221 4.08% 375 11629 4.65%
12 27 864 4.54% 24 752 4.51% 8 255 4.71% 866 26847 10.74%
13 44 1365 7.17% 41 1279 7.66% 20 639 11.80% 781 24197 9.68%
14 53 1659 8.71% 51 1611 9.65% 9 306 5.65% 1194 37006 14.80%
15 39 1212 6.37% 37 1163 6.97% 22 692 12.78% 300 9286 3.71%
16 34 1076 5.65% 32 1010 6.05% 13 417 7.70% 240 7428 2.97%
17 35 1104 5.80% 31 989 5.93% 14 437 8.07% 308 9559 3.82%
18 15 471 2.47% 13 430 2.58% 3 95 1.76% 163 5067 2.03%
19 16 512 2.69% 13 431 2.58% 3 108 2.00% 135 4193 1.68%
20 22 711 3.73% 19 606 3.63% 5 160 2.96% 534 16553 6.62%
21 39 1232 6.47% 27 855 5.12% 5 184 3.40% 395 12259 4.90%
22 17 542 2.85% 14 448 2.68% 4 128 2.36% 158 4906 1.96%
23 11 359 1.89% 10 327 1.96% 1 60 1.11% 88 2740 1.10%

Top 30 of 529 Total URLs
# Hits KBytes URL
1 2845 14.94% 8762 3.50% /
2 212 1.11% 3826 1.53% /fra/commentaires.htm
3 192 1.01% 1240 0.50% /francais.htm
4 161 0.85% 334 0.13% /squirrelmail/src/login.php
5 147 0.77% 2638 1.05% /eng/comments.htm
6 139 0.73% 1909 0.76% /squirrelmail/src/right_main.php
7 133 0.70% 12142 4.86% /fra/photos.htm
8 109 0.57% 1055 0.42% /webalizer/web/
9 92 0.48% 246 0.10% /squirrelmail/src/left_main.php
10 85 0.45% 38 0.02% /squirrelmail/src/webmail.php
11 60 0.32% 362 0.14% /squirrelmail/src/read_body.php
12 57 0.30% 352 0.14% /anglais.htm
13 53 0.28% 171 0.07% /fra/contact_fr.htm
14 46 0.24% 4521 1.81% /webalizer/web/usage_200808.html
15 38 0.20% 3410 1.36% /eng/gallery.htm
16 34 0.18% 237 0.09% /squirrelmail/src/compose.php
17 33 0.17% 3603 1.44% /webalizer/web/usage_200709.html
18 29 0.15% 3189 1.27% /webalizer/web/usage_200711.html
19 28 0.15% 91 0.04% /fra/joindre.htm
20 26 0.14% 14000 5.60% /squirrelmail/src/download.php
21 25 0.13% 78 0.03% /eng/contact_en.htm
22 25 0.13% 90 0.04% /eng/join.htm
23 25 0.13% 1428 0.57% /webalizer/web/usage_200502.html
24 25 0.13% 2717 1.09% /webalizer/web/usage_200708.html
25 24 0.13% 2633 1.05% /webalizer/web/usage_200710.html
26 23 0.12% 2281 0.91% /webalizer/web/usage_200801.html
27 22 0.12% 24 0.01% /squirrelmail/src/redirect.php
28 22 0.12% 2213 0.89% /webalizer/web/usage_200704.html
29 21 0.11% 3 0.00% /_vti_bin/shtml.exe/fra/commentaires.htm
30 21 0.11% 2324 0.93% /webalizer/web/usage_200701.html

Top 10 of 529 Total URLs By KBytes
# Hits KBytes URL
1 26 0.14% 14000 5.60% /squirrelmail/src/download.php
2 133 0.70% 12142 4.86% /fra/photos.htm
3 2845 14.94% 8762 3.50% /
4 46 0.24% 4521 1.81% /webalizer/web/usage_200808.html
5 212 1.11% 3826 1.53% /fra/commentaires.htm
6 33 0.17% 3603 1.44% /webalizer/web/usage_200709.html
7 38 0.20% 3410 1.36% /eng/gallery.htm
8 29 0.15% 3189 1.27% /webalizer/web/usage_200711.html
9 25 0.13% 2717 1.09% /webalizer/web/usage_200708.html
10 147 0.77% 2638 1.05% /eng/comments.htm

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 2845 14.94% 346 35.06% /
2 212 1.11% 175 17.73% /fra/commentaires.htm
3 147 0.77% 69 6.99% /eng/comments.htm
4 133 0.70% 36 3.65% /fra/photos.htm
5 46 0.24% 33 3.34% /webalizer/web/usage_200808.html
6 192 1.01% 27 2.74% /francais.htm
7 109 0.57% 25 2.53% /webalizer/web/
8 57 0.30% 21 2.13% /anglais.htm
9 38 0.20% 18 1.82% /eng/gallery.htm
10 29 0.15% 16 1.62% /webalizer/web/usage_200711.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2845 14.94% 188 19.11% /
2 212 1.11% 139 14.13% /fra/commentaires.htm
3 133 0.70% 83 8.43% /fra/photos.htm
4 147 0.77% 60 6.10% /eng/comments.htm
5 161 0.85% 56 5.69% /squirrelmail/src/login.php
6 192 1.01% 48 4.88% /francais.htm
7 139 0.73% 39 3.96% /squirrelmail/src/right_main.php
8 46 0.24% 35 3.56% /webalizer/web/usage_200808.html
9 53 0.28% 26 2.64% /fra/contact_fr.htm
10 109 0.57% 24 2.44% /webalizer/web/

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 2377 12.48% 2377 14.24% 8439 3.37% 8 0.80% 69.46.25.83
2 1186 6.23% 621 3.72% 18133 7.25% 68 6.77% 75.152.66.105
3 908 4.77% 900 5.39% 30957 12.38% 1 0.10% 70.98.12.28
4 474 2.49% 467 2.80% 17005 6.80% 1 0.10% 82.80.249.191
5 401 2.11% 111 0.67% 726 0.29% 1 0.10% 90.36.207.86
6 380 2.00% 332 1.99% 33618 13.44% 2 0.20% 69.147.242.42
7 375 1.97% 149 0.89% 4630 1.85% 1 0.10% 207.134.225.83
8 343 1.80% 87 0.52% 5676 2.27% 75 7.47% 66.249.70.67
9 311 1.63% 209 1.25% 1274 0.51% 2 0.20% 83.192.86.232
10 247 1.30% 229 1.37% 1541 0.62% 2 0.20% 70.82.201.11
11 236 1.24% 122 0.73% 1854 0.74% 1 0.10% 69.51.249.196
12 228 1.20% 114 0.68% 1725 0.69% 1 0.10% 201.139.138.35
13 213 1.12% 213 1.28% 1158 0.46% 2 0.20% 199.22.61.2
14 207 1.09% 200 1.20% 3368 1.35% 1 0.10% 67.215.234.250
15 199 1.05% 100 0.60% 486 0.19% 1 0.10% 65.92.194.33
16 189 0.99% 189 1.13% 773 0.31% 1 0.10% 212.234.218.194
17 155 0.81% 154 0.92% 5452 2.18% 1 0.10% 70.52.69.66
18 139 0.73% 132 0.79% 696 0.28% 2 0.20% 74.57.100.163
19 138 0.72% 136 0.81% 574 0.23% 2 0.20% 207.134.227.108
20 132 0.69% 132 0.79% 2956 1.18% 1 0.10% 205.151.112.72
21 130 0.68% 129 0.77% 2238 0.89% 1 0.10% 66.254.42.147
22 126 0.66% 125 0.75% 2378 0.95% 1 0.10% 24.37.45.217
23 125 0.66% 124 0.74% 2080 0.83% 1 0.10% 74.15.126.154
24 125 0.66% 123 0.74% 6221 2.49% 2 0.20% 89.149.242.137
25 124 0.65% 123 0.74% 2164 0.87% 1 0.10% 65.93.50.8
26 122 0.64% 114 0.68% 632 0.25% 1 0.10% 69.159.239.82
27 122 0.64% 121 0.72% 764 0.31% 1 0.10% 69.9.98.210
28 122 0.64% 122 0.73% 474 0.19% 1 0.10% 79.112.156.216
29 121 0.64% 120 0.72% 971 0.39% 1 0.10% 24.201.165.91
30 121 0.64% 120 0.72% 1738 0.69% 1 0.10% 64.229.109.247

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 380 2.00% 332 1.99% 33618 13.44% 2 0.20% 69.147.242.42
2 908 4.77% 900 5.39% 30957 12.38% 1 0.10% 70.98.12.28
3 1186 6.23% 621 3.72% 18133 7.25% 68 6.77% 75.152.66.105
4 474 2.49% 467 2.80% 17005 6.80% 1 0.10% 82.80.249.191
5 2377 12.48% 2377 14.24% 8439 3.37% 8 0.80% 69.46.25.83
6 125 0.66% 123 0.74% 6221 2.49% 2 0.20% 89.149.242.137
7 343 1.80% 87 0.52% 5676 2.27% 75 7.47% 66.249.70.67
8 155 0.81% 154 0.92% 5452 2.18% 1 0.10% 70.52.69.66
9 375 1.97% 149 0.89% 4630 1.85% 1 0.10% 207.134.225.83
10 207 1.09% 200 1.20% 3368 1.35% 1 0.10% 67.215.234.250

Top 30 of 156 Total Referrers
# Hits Referrer
1 3006 15.79% - (Direct Request)
2 300 1.58% http://blog.lib.umn.edu/ochsn016/articles/2008/08/marcus_evans_barbados.html
3 300 1.58% http://www.articlesbase.com/management-articles/marcus-evans-barbados-517901.html
4 300 1.58% http://www.bobsguide.com/guide/vend/marcusevans.html
5 300 1.58% http://www.pharmtechexpo.com
6 300 1.58% http://www.telegraph.co.uk/sport/football/2327760/Ipswich-saviour-Marcus-Evans-lies-low.html
7 300 1.58% http://www.youtube.com/watch
8 292 1.53% http://www.cio-quarterly.com
9 277 1.45% http://www.imdb.com/name/nm0263011/
10 40 0.21% http://images.google.fr/imgres
11 19 0.10% http://www.google.fr/search
12 18 0.09% http://940900.org.ua
13 17 0.09% http://kurorti.org.ua/
14 17 0.09% http://www.toile.com/quebec/Commerce_et_economie/Produits_et_services/Art_et_artisanat/Artisanat/Ferronnerie/
15 16 0.08% http://categorie.francite.com/fr/index.asp
16 14 0.07% http://sevstroy.org.ua/
17 13 0.07% http://images.google.ca/imgres
18 13 0.07% http://webcentr.org.ua/
19 11 0.06% http://sevas.org.ua
20 10 0.05% http://sevremont.org.ua
21 8 0.04% http://search.live.com/results.aspx
22 8 0.04% http://www.google.com/search
23 7 0.04% http://www.google.ca/search
24 7 0.04% http://www.toile.com/search
25 5 0.03% http://afreespywareremoval.com/
26 5 0.03% http://images.google.co.ma/imgres
27 5 0.03% http://pacificair.com
28 4 0.02% http://aenzioat.741.com/asian-hardcore-sex-gallery.html
29 4 0.02% http://bdciljrp.parknhost.com/make-ringtone.html
30 4 0.02% http://bdciljrp.parknhost.com/make-your-own-free-ringtones.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 7 43.75% machefer
2 1 6.25% 69.70.234.63
3 1 6.25% atelier machefer
4 1 6.25% chemin de machefer 45
5 1 6.25% inurl:squirrelmail
6 1 6.25% mosaiculture
7 1 6.25% rampe %26 fer
8 1 6.25% rampe de fer ornemental
9 1 6.25% s%c3%a-
10 1 6.25% squirrelmail version 1.4.4 inurl:

Top 15 of 294 Total User Agents
# Hits User Agent
1 2377 12.48% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
2 2067 10.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1819 9.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1204 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1094 5.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 949 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 908 4.77% Mozilla/5.0 (X11; U; OpenBSD sparc64; pl-PL; rv:1.8.0.2) Geck
8 631 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 401 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.9) Geck
10 380 2.00% 3GSE bot (Internet Research Institute UK, http://iri-uk.com)
11 375 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5))
12 342 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 291 1.53% Googlebot-Image/1.0
14 277 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
15 264 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19041 100.00% 16729 100.23% 250090 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01